The final round of the National Challenge Cup (NCC) 2023, organized by the Pakistan Football Federation (PFF), is set to take place on May 1, 2024. The event will take place at the famous Jinnah Sports Complex in Islamabad. The tournament was delayed for 15 months, and the final round will see departmental football teams compete for the championship.
Group Stage and Knockout Rounds
The participating teams have been divided into four groups, with each group comprising four teams. The group stage matches will take place from May 1 to 6, with each team competing in three matches. The top two teams from each group will advance to the quarter-finals, which are scheduled for May 7 and 8. The semi-finals will be played on May 10, and the final will take place on May 12.
Also Read: Analysis of Audi’s F1 Entry: Exploring the Prospects and Implications
Group A
- PACA
- Pakistan Army
- NIMSO
- HEC
Group B
- KRL
- Pakistan Navy
- SA Farms
- Masha United
Group C
- Otto Crains
- Wapda
- WSTC
- Pakistan Police
Group D
- PAF
- Asia Ghee Mills
- SA Gardens
- Pakistan Railway
Schedule for National Challenge Cup 2024:
| GROUP A | |||||||
| TEAM | Result | TEAM | DATE | TIME | VENUE | ||
| NIMSO | HEC | 1st May | 2:00 PM | Ground 1 | |||
| PACA | PAK ARMY | 1st May | 4:30 PM | Ground 1 | |||
| PAK ARMY | HEC | 3rd May | 2:00 PM | Ground 2 | |||
| PACA | NIMSO | 3rd May | 4:30 PM | Ground 2 | |||
| NIMSO | PAK ARMY | 5th May | 2:00 PM | Ground 1 | |||
| PACA | HEC | 5th May | 4:30 PM | Ground 1 | |||
| GROUP B | |||||||
| TEAM | Result | TEAM | DATE | TIME | VENUE | ||
| S A FARMS | MASHA UNITED | 1st May | 2:00 PM | Ground 2 | |||
| KRL | PAK NAVY | 1st May | 4:30 PM | Ground 2 | |||
| PAK NAVY | MASHA UNITED | 3rd May | 2:00 PM | Ground 1 | |||
| KRL | S A FARMS | 3rd May | 4:30 PM | Ground 1 | |||
| S A FARMS | PAK NAVY | 5th May | 2:00 PM | Ground 2 | |||
| KRL | MASHA UNITED | 5th May | 4:30 PM | Ground 2 | |||
| GROUP C | |||||||
| TEAM | Result | TEAM | DATE | TIME | VENUE | ||
| WSTC | PAK POLICE | 2nd May | 2:00 PM | Ground 1 | |||
| OTTO CRAIN | WAPDA | 2nd May | 4:30 PM | Ground 1 | |||
| WAPDA | PAK POLICE | 4th May | 2:00 PM | Ground 2 | |||
| OTTO CRAIN | WSTC | 4th May | 4:30 PM | Ground 2 | |||
| WSTC | WAPDA | 6th May | 2:00 PM | Ground 1 | |||
| OTTO CRAIN | PAK POLICE | 6th May | 4:30 PM | Ground 1 | |||
| GROUP D | |||||||
| TEAM | Result | TEAM | DATE | TIME | VENUE | ||
| S A GARDENS | PAK RAILWAY | 2nd May | 2:00 PM | Ground 2 | |||
| PAF | ASIA GHEE MILLS | 2nd May | 4:30 PM | Ground 2 | |||
| ASIA GHEE MILLS | PAK RAILWAY | 4th May | 2:00 PM | Ground 1 | |||
| PAF | S A GARDENS | 4th May | 4:30 PM | Ground 1 | |||
| S A GARDENS | ASIA GHEE MILLS | 6th May | 2:00 PM | Ground 2 | |||
| PAF | PAK RAILWAY | 6th May | 4:30 PM | Ground 2 | |||
Also Read: